Specifications
Zeith Favela Xtreme series meets or exceeds the following International and Builder specifications:
Typical Characteristics
Zeith Favela Xtreme | Test Method | Units | 10W-30 | 10W-40 |
---|---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.865 | 0.870 |
Viscosity @100 0C | ASTM D 445 | cSt | 10.4 | 14.4 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 62.6 | 96 |
Viscosity Index | ASTM D 2270 | – | 155 | 155 |
Pour Point | ASTM D 97 | °C | -39 | -39 |
Flash Point (COC) | ASTM D 92 | °C | 215 | 225 |
Total Base Number | ASTM D 2896 | mg KOH/g | 9.6 | 9.6 |
Sulfated Ash | ASTM D 874 | % wt | 0.9 | 0.9 |
CCS Viscosity | ASTM D 5293 | cP | 6050 @ -25 °C | 6200 @ -25 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification