Specifications Zeith Apachi Ultimate ESP 5W40 SN meets or exceeds the following International and Builder specifications:
Zeith Apachi Ultimate ESP 5W40 SN meets or exceeds the following International and Builder specifications:
Typical Characteristics
Zeith Apachi Ultimate ESP | Test -Method | Units | 5W-30 | 5W-40 |
---|---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.845 | 0.850 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 12.0 | 14.30 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 69.55 | 88.6 |
Viscosity Index | ASTM D 2270 | – | 171 | 168 |
Pour Point | ASTM D 97 | °C | -42 | -42 |
Flash Point (COC) | ASTM D 92 | °C | 230 | 235 |
Total Base Number | ASTM D 2896 | mg KOH/g | 7.8 | 7.8 |
Phosphorous | ASTM D 4951 | %wt | 0.075 | 0.075 |
CCS Viscosity | ASTM D 5293 | cP | 6050 @ -30 °C | 6250 @ -30 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.