Zeith Apachi Ultimate C3 SN series meets or exceeds the following International and Builder specifications:
Typical Characteristics
Zeith Apachi Ultimate C3 | Test Method | Units | 5W-30 | 5W-40 |
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.848 | 0.850 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 10.4 | 14.30 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 58.65 | 88.6 |
Viscosity Index | ASTM D 2270 | – | 169 | 168 |
Pour Point | ASTM D 97 | °C | -42 | -42 |
Flash Point (COC) | ASTM D 92 | °C | 220 | 228 |
Total Base Number | ASTM D 2896 | mg KOH/g | 7.6 | 7.6 |
Phosphorous | ASTM D 4951 | % wt | 0.078 | 0.078 |
CCS Viscosity | ASTM D 5293 | cP | 4560 @ -30 °C | 4650 @ -30 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.