Specifications Zeith Apachi Ultimate meets or exceeds the following International and Builder specifications:
Zeith Apachi Ultimate 5W40 SN/CF has the following builder approvals:
Typical Characteristics
Zeith Apachi Ultimate | Test Method | Units | 5W-30 | 5W-40 | 5W-50 |
---|---|---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.848 | 0.850 | 0.855 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 10.4 | 14.30 | 20.50 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 58.65 | 88.6 | 140.55 |
Viscosity Index | ASTM D 2270 | – | 169 | 168 | 170 |
Pour Point | ASTM D 97 | °C | -42 | -42 | -42 |
Flash Point (COC) | ASTM D 92 | °C | 212 | 228 | 230 |
Total Base Number | ASTM D 2896 | mg KOH/g | 10.2 | 10.2 | 10.2 |
Phosphorous | ASTM D 4951 | %wt | 0.1 | 0.1 | 0.1 |
CCS Viscosity | ASTM D 5293 | cP | 4560 @ -30 °C | 4650@ -30 °C | 5850@ -30 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.